Presumptive Tax Register · by tax station / office (count)
Tororo
- Latest · FY2024/25
- 2,045
- Growth a year, 15/16–24/25
- +53.99%
- Highest · FY2024/25
- 2,045
- Lowest · FY2015/16
- 42
| Fiscal year | Tororo |
|---|---|
| 2015/16 | 42 |
| 2016/17 | 125 |
| 2017/18 | 317 |
| 2018/19 | 455 |
| 2019/20 | 370 |
| 2020/21 | 418 |
| 2021/22 | 639 |
| 2022/23 | 1,207 |
| 2023/24 | 1,909 |
| 2024/25 | 2,045 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 42 | — |
| FY2016/17 | 125 | +197.6% |
| FY2017/18 | 317 | +153.6% |
| FY2018/19 | 455 | +43.5% |
| FY2019/20 | 370 | -18.7% |
| FY2020/21 | 418 | +13.0% |
| FY2021/22 | 639 | +52.9% |
| FY2022/23 | 1,207 | +88.9% |
| FY2023/24 | 1,909 | +58.2% |
| FY2024/25 | 2,045 | +7.1% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Presumptive_Tax_Register:226
- Sheet and row in the source workbook.
In the same section