Presumptive Tax Register · by tax station / office (count)
Gulu
- Latest · FY2024/25
- 3,578
- Growth a year, 15/16–24/25
- +66.70%
- Highest · FY2024/25
- 3,578
- Lowest · FY2015/16
- 36
| Fiscal year | Gulu |
|---|---|
| 2015/16 | 36 |
| 2016/17 | 445 |
| 2017/18 | 586 |
| 2018/19 | 815 |
| 2019/20 | 837 |
| 2020/21 | 896 |
| 2021/22 | 1,258 |
| 2022/23 | 2,275 |
| 2023/24 | 3,177 |
| 2024/25 | 3,578 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 36 | — |
| FY2016/17 | 445 | +1136.1% |
| FY2017/18 | 586 | +31.7% |
| FY2018/19 | 815 | +39.1% |
| FY2019/20 | 837 | +2.7% |
| FY2020/21 | 896 | +7.0% |
| FY2021/22 | 1,258 | +40.4% |
| FY2022/23 | 2,275 | +80.8% |
| FY2023/24 | 3,177 | +39.6% |
| FY2024/25 | 3,578 | +12.6% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Presumptive_Tax_Register:157
- Sheet and row in the source workbook.
In the same section