Presumptive Tax Register · by tax station / office (count)
Hoima
- Latest · FY2024/25
- 3,012
- Growth a year, 15/16–24/25
- +49.45%
- Highest · FY2024/25
- 3,012
- Lowest · FY2015/16
- 81
| Fiscal year | Hoima |
|---|---|
| 2015/16 | 81 |
| 2016/17 | 365 |
| 2017/18 | 954 |
| 2018/19 | 754 |
| 2019/20 | 842 |
| 2020/21 | 1,136 |
| 2021/22 | 1,256 |
| 2022/23 | 2,453 |
| 2023/24 | 2,598 |
| 2024/25 | 3,012 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 81 | — |
| FY2016/17 | 365 | +350.6% |
| FY2017/18 | 954 | +161.4% |
| FY2018/19 | 754 | -21.0% |
| FY2019/20 | 842 | +11.7% |
| FY2020/21 | 1,136 | +34.9% |
| FY2021/22 | 1,256 | +10.6% |
| FY2022/23 | 2,453 | +95.3% |
| FY2023/24 | 2,598 | +5.9% |
| FY2024/25 | 3,012 | +15.9% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Presumptive_Tax_Register:159
- Sheet and row in the source workbook.
In the same section