Presumptive Tax Register · by tax station / office (count)
Entebbe
- Latest · FY2024/25
- 2,794
- Growth a year, 15/16–24/25
- +41.23%
- Highest · FY2024/25
- 2,794
- Lowest · FY2015/16
- 125
| Fiscal year | Entebbe |
|---|---|
| 2015/16 | 125 |
| 2016/17 | 791 |
| 2017/18 | 1,673 |
| 2018/19 | 1,295 |
| 2019/20 | 761 |
| 2020/21 | 632 |
| 2021/22 | 1,168 |
| 2022/23 | 1,705 |
| 2023/24 | 2,450 |
| 2024/25 | 2,794 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 125 | — |
| FY2016/17 | 791 | +532.8% |
| FY2017/18 | 1,673 | +111.5% |
| FY2018/19 | 1,295 | -22.6% |
| FY2019/20 | 761 | -41.2% |
| FY2020/21 | 632 | -17.0% |
| FY2021/22 | 1,168 | +84.8% |
| FY2022/23 | 1,705 | +46.0% |
| FY2023/24 | 2,450 | +43.7% |
| FY2024/25 | 2,794 | +14.0% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Presumptive_Tax_Register:154
- Sheet and row in the source workbook.
In the same section