Presumptive Tax Register · by tax station / office (count)
Busia
- Latest · FY2024/25
- 662
- Growth a year, 15/16–24/25
- +34.82%
- Highest · FY2022/23
- 771
- Lowest · FY2015/16
- 45
| Fiscal year | Busia |
|---|---|
| 2015/16 | 45 |
| 2016/17 | 296 |
| 2017/18 | 736 |
| 2018/19 | 761 |
| 2019/20 | 627 |
| 2020/21 | 544 |
| 2021/22 | 516 |
| 2022/23 | 771 |
| 2023/24 | 563 |
| 2024/25 | 662 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 45 | — |
| FY2016/17 | 296 | +557.8% |
| FY2017/18 | 736 | +148.6% |
| FY2018/19 | 761 | +3.4% |
| FY2019/20 | 627 | -17.6% |
| FY2020/21 | 544 | -13.2% |
| FY2021/22 | 516 | -5.1% |
| FY2022/23 | 771 | +49.4% |
| FY2023/24 | 563 | -27.0% |
| FY2024/25 | 662 | +17.6% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Presumptive_Tax_Register:151
- Sheet and row in the source workbook.
In the same section