Presumptive Tax Register · by tax station / office (count)
Arua
- Latest · FY2024/25
- 2,100
- Growth a year, 15/16–24/25
- +36.34%
- Highest · FY2024/25
- 2,100
- Lowest · FY2015/16
- 129
| Fiscal year | Arua |
|---|---|
| 2015/16 | 129 |
| 2016/17 | 791 |
| 2017/18 | 1,024 |
| 2018/19 | 1,542 |
| 2019/20 | 1,050 |
| 2020/21 | 986 |
| 2021/22 | 1,273 |
| 2022/23 | 1,430 |
| 2023/24 | 1,651 |
| 2024/25 | 2,100 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 129 | — |
| FY2016/17 | 791 | +513.2% |
| FY2017/18 | 1,024 | +29.5% |
| FY2018/19 | 1,542 | +50.6% |
| FY2019/20 | 1,050 | -31.9% |
| FY2020/21 | 986 | -6.1% |
| FY2021/22 | 1,273 | +29.1% |
| FY2022/23 | 1,430 | +12.3% |
| FY2023/24 | 1,651 | +15.5% |
| FY2024/25 | 2,100 | +27.2% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Presumptive_Tax_Register:147
- Sheet and row in the source workbook.
In the same section