Presumptive Tax Register · by tax station / office (count)
Bushenyi
- Latest · FY2024/25
- 3,193
- Growth a year, 15/16–24/25
- +35.82%
- Highest · FY2024/25
- 3,193
- Lowest · FY2015/16
- 203
| Fiscal year | Bushenyi |
|---|---|
| 2015/16 | 203 |
| 2016/17 | 390 |
| 2017/18 | 792 |
| 2018/19 | 980 |
| 2019/20 | 1,076 |
| 2020/21 | 1,029 |
| 2021/22 | 946 |
| 2022/23 | 1,689 |
| 2023/24 | 2,268 |
| 2024/25 | 3,193 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 203 | — |
| FY2016/17 | 390 | +92.1% |
| FY2017/18 | 792 | +103.1% |
| FY2018/19 | 980 | +23.7% |
| FY2019/20 | 1,076 | +9.8% |
| FY2020/21 | 1,029 | -4.4% |
| FY2021/22 | 946 | -8.1% |
| FY2022/23 | 1,689 | +78.5% |
| FY2023/24 | 2,268 | +34.3% |
| FY2024/25 | 3,193 | +40.8% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Presumptive_Tax_Register:150
- Sheet and row in the source workbook.
In the same section