Presumptive Tax Register · by tax station / office (count)
Moyo
- Latest · FY2024/25
- 597
- Growth a year, 15/16–24/25
- +28.85%
- Highest · FY2024/25
- 597
- Lowest · FY2015/16
- 61
| Fiscal year | Moyo |
|---|---|
| 2015/16 | 61 |
| 2016/17 | 152 |
| 2017/18 | 240 |
| 2018/19 | 274 |
| 2019/20 | 300 |
| 2020/21 | 318 |
| 2021/22 | 443 |
| 2022/23 | 432 |
| 2023/24 | 500 |
| 2024/25 | 597 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 61 | — |
| FY2016/17 | 152 | +149.2% |
| FY2017/18 | 240 | +57.9% |
| FY2018/19 | 274 | +14.2% |
| FY2019/20 | 300 | +9.5% |
| FY2020/21 | 318 | +6.0% |
| FY2021/22 | 443 | +39.3% |
| FY2022/23 | 432 | -2.5% |
| FY2023/24 | 500 | +15.7% |
| FY2024/25 | 597 | +19.4% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Presumptive_Tax_Register:209
- Sheet and row in the source workbook.
In the same section