Presumptive Tax Register · by tax station / office (count)
Medium Taxpayers Office
- Latest · FY2020/21
- 1
- Growth a year, 15/16–20/21
- -24.21%
- Highest · FY2015/16
- 4
- Lowest · FY2020/21
- 1
| Fiscal year | Medium Taxpayers Office |
|---|---|
| 2015/16 | 4 |
| 2016/17 | 4 |
| 2017/18 | 3 |
| 2018/19 | 2 |
| 2019/20 | 2 |
| 2020/21 | 1 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 4 | — |
| FY2016/17 | 4 | +0.0% |
| FY2017/18 | 3 | -25.0% |
| FY2018/19 | 2 | -33.3% |
| FY2019/20 | 2 | +0.0% |
| FY2020/21 | 1 | -50.0% |
6 values · 6 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Presumptive_Tax_Register:206
- Sheet and row in the source workbook.
In the same section