Presumptive Tax Register · by tax station / office (count)
Lira
- Latest · FY2024/25
- 2,848
- Growth a year, 15/16–24/25
- +43.27%
- Highest · FY2024/25
- 2,848
- Lowest · FY2015/16
- 112
| Fiscal year | Lira |
|---|---|
| 2015/16 | 112 |
| 2016/17 | 603 |
| 2017/18 | 1,012 |
| 2018/19 | 1,173 |
| 2019/20 | 1,078 |
| 2020/21 | 1,329 |
| 2021/22 | 2,304 |
| 2022/23 | 2,128 |
| 2023/24 | 2,813 |
| 2024/25 | 2,848 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 112 | — |
| FY2016/17 | 603 | +438.4% |
| FY2017/18 | 1,012 | +67.8% |
| FY2018/19 | 1,173 | +15.9% |
| FY2019/20 | 1,078 | -8.1% |
| FY2020/21 | 1,329 | +23.3% |
| FY2021/22 | 2,304 | +73.4% |
| FY2022/23 | 2,128 | -7.6% |
| FY2023/24 | 2,813 | +32.2% |
| FY2024/25 | 2,848 | +1.2% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Presumptive_Tax_Register:198
- Sheet and row in the source workbook.
In the same section