Presumptive Tax Register · by tax station / office (count)
Kyaliwajala Liaison Office
- Latest · FY2024/25
- 3,998
- Growth a year, 15/16–24/25
- +38.16%
- Highest · FY2023/24
- 4,533
- Lowest · FY2015/16
- 218
| Fiscal year | Kyaliwajala Liaison Office |
|---|---|
| 2015/16 | 218 |
| 2016/17 | 2,011 |
| 2017/18 | 1,606 |
| 2018/19 | 1,804 |
| 2019/20 | 1,541 |
| 2020/21 | 940 |
| 2021/22 | 1,329 |
| 2022/23 | 3,059 |
| 2023/24 | 4,533 |
| 2024/25 | 3,998 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 218 | — |
| FY2016/17 | 2,011 | +822.5% |
| FY2017/18 | 1,606 | -20.1% |
| FY2018/19 | 1,804 | +12.3% |
| FY2019/20 | 1,541 | -14.6% |
| FY2020/21 | 940 | -39.0% |
| FY2021/22 | 1,329 | +41.4% |
| FY2022/23 | 3,059 | +130.2% |
| FY2023/24 | 4,533 | +48.2% |
| FY2024/25 | 3,998 | -11.8% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Presumptive_Tax_Register:195
- Sheet and row in the source workbook.
In the same section