Presumptive Tax Register · by tax station / office (count)
Kasese
- Latest · FY2024/25
- 3,696
- Growth a year, 15/16–24/25
- +66.30%
- Highest · FY2024/25
- 3,696
- Lowest · FY2015/16
- 38
| Fiscal year | Kasese |
|---|---|
| 2015/16 | 38 |
| 2016/17 | 166 |
| 2017/18 | 896 |
| 2018/19 | 1,011 |
| 2019/20 | 1,061 |
| 2020/21 | 1,134 |
| 2021/22 | 1,912 |
| 2022/23 | 3,197 |
| 2023/24 | 3,589 |
| 2024/25 | 3,696 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 38 | — |
| FY2016/17 | 166 | +336.8% |
| FY2017/18 | 896 | +439.8% |
| FY2018/19 | 1,011 | +12.8% |
| FY2019/20 | 1,061 | +4.9% |
| FY2020/21 | 1,134 | +6.9% |
| FY2021/22 | 1,912 | +68.6% |
| FY2022/23 | 3,197 | +67.2% |
| FY2023/24 | 3,589 | +12.3% |
| FY2024/25 | 3,696 | +3.0% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Presumptive_Tax_Register:186
- Sheet and row in the source workbook.
In the same section