Presumptive Tax Register · by tax station / office (count)
Kampala South
- Latest · FY2024/25
- 5,758
- Growth a year, 15/16–24/25
- +19.17%
- Highest · FY2022/23
- 6,056
- Lowest · FY2015/16
- 1,188
| Fiscal year | Kampala South |
|---|---|
| 2015/16 | 1,188 |
| 2016/17 | 4,840 |
| 2017/18 | 5,182 |
| 2018/19 | 4,625 |
| 2019/20 | 2,348 |
| 2020/21 | 2,228 |
| 2021/22 | 3,032 |
| 2022/23 | 6,056 |
| 2023/24 | 5,769 |
| 2024/25 | 5,758 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 1,188 | — |
| FY2016/17 | 4,840 | +307.4% |
| FY2017/18 | 5,182 | +7.1% |
| FY2018/19 | 4,625 | -10.7% |
| FY2019/20 | 2,348 | -49.2% |
| FY2020/21 | 2,228 | -5.1% |
| FY2021/22 | 3,032 | +36.1% |
| FY2022/23 | 6,056 | +99.7% |
| FY2023/24 | 5,769 | -4.7% |
| FY2024/25 | 5,758 | -0.2% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Presumptive_Tax_Register:182
- Sheet and row in the source workbook.
In the same section