Presumptive Tax Register · by tax station / office (count)
Kampala North
- Latest · FY2024/25
- 3,623
- Growth a year, 15/16–24/25
- +21.41%
- Highest · FY2023/24
- 3,769
- Lowest · FY2015/16
- 632
| Fiscal year | Kampala North |
|---|---|
| 2015/16 | 632 |
| 2016/17 | 1,763 |
| 2017/18 | 1,501 |
| 2018/19 | 1,416 |
| 2019/20 | 906 |
| 2020/21 | 956 |
| 2021/22 | 1,648 |
| 2022/23 | 3,077 |
| 2023/24 | 3,769 |
| 2024/25 | 3,623 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 632 | — |
| FY2016/17 | 1,763 | +179.0% |
| FY2017/18 | 1,501 | -14.9% |
| FY2018/19 | 1,416 | -5.7% |
| FY2019/20 | 906 | -36.0% |
| FY2020/21 | 956 | +5.5% |
| FY2021/22 | 1,648 | +72.4% |
| FY2022/23 | 3,077 | +86.7% |
| FY2023/24 | 3,769 | +22.5% |
| FY2024/25 | 3,623 | -3.9% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Presumptive_Tax_Register:181
- Sheet and row in the source workbook.
In the same section