Presumptive Tax Register · by tax station / office (count)
Kampala Metro Block M
- Latest · FY2021/22
- 732
- Growth a year, 15/16–21/22
- +26.11%
- Highest · FY2018/19
- 986
- Lowest · FY2015/16
- 182
| Fiscal year | Kampala Metro Block M |
|---|---|
| 2015/16 | 182 |
| 2016/17 | 576 |
| 2017/18 | 507 |
| 2018/19 | 986 |
| 2019/20 | 611 |
| 2020/21 | 522 |
| 2021/22 | 732 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 182 | — |
| FY2016/17 | 576 | +216.5% |
| FY2017/18 | 507 | -12.0% |
| FY2018/19 | 986 | +94.5% |
| FY2019/20 | 611 | -38.0% |
| FY2020/21 | 522 | -14.6% |
| FY2021/22 | 732 | +40.2% |
7 values · 7 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Presumptive_Tax_Register:179
- Sheet and row in the source workbook.
In the same section