Presumptive Tax Register · by tax station / office (count)
Kampala Metro Block K
- Latest · FY2021/22
- 1,127
- Growth a year, 15/16–21/22
- +19.86%
- Highest · FY2018/19
- 1,205
- Lowest · FY2015/16
- 380
| Fiscal year | Kampala Metro Block K |
|---|---|
| 2015/16 | 380 |
| 2016/17 | 1,087 |
| 2017/18 | 894 |
| 2018/19 | 1,205 |
| 2019/20 | 1,129 |
| 2020/21 | 1,151 |
| 2021/22 | 1,127 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 380 | — |
| FY2016/17 | 1,087 | +186.1% |
| FY2017/18 | 894 | -17.8% |
| FY2018/19 | 1,205 | +34.8% |
| FY2019/20 | 1,129 | -6.3% |
| FY2020/21 | 1,151 | +1.9% |
| FY2021/22 | 1,127 | -2.1% |
7 values · 7 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Presumptive_Tax_Register:177
- Sheet and row in the source workbook.
In the same section