Presumptive Tax Register · by tax station / office (count)
Kampala Metro Block J
- Latest · FY2021/22
- 1,099
- Growth a year, 15/16–21/22
- +27.32%
- Highest · FY2021/22
- 1,099
- Lowest · FY2015/16
- 258
| Fiscal year | Kampala Metro Block J |
|---|---|
| 2015/16 | 258 |
| 2016/17 | 853 |
| 2017/18 | 805 |
| 2018/19 | 844 |
| 2019/20 | 942 |
| 2020/21 | 947 |
| 2021/22 | 1,099 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 258 | — |
| FY2016/17 | 853 | +230.6% |
| FY2017/18 | 805 | -5.6% |
| FY2018/19 | 844 | +4.8% |
| FY2019/20 | 942 | +11.6% |
| FY2020/21 | 947 | +0.5% |
| FY2021/22 | 1,099 | +16.1% |
7 values · 7 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Presumptive_Tax_Register:176
- Sheet and row in the source workbook.
In the same section