Presumptive Tax Register · by tax station / office (count)
Kampala Metro Block I
- Latest · FY2020/21
- 1
- Growth a year, 15/16–20/21
- -24.21%
- Highest · FY2017/18
- 15
- Lowest · FY2020/21
- 1
| Fiscal year | Kampala Metro Block I |
|---|---|
| 2015/16 | 4 |
| 2016/17 | 14 |
| 2017/18 | 15 |
| 2018/19 | 12 |
| 2019/20 | 8 |
| 2020/21 | 1 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 4 | — |
| FY2016/17 | 14 | +250.0% |
| FY2017/18 | 15 | +7.1% |
| FY2018/19 | 12 | -20.0% |
| FY2019/20 | 8 | -33.3% |
| FY2020/21 | 1 | -87.5% |
6 values · 6 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Presumptive_Tax_Register:175
- Sheet and row in the source workbook.
In the same section