Presumptive Tax Register · by tax station / office (count)
Kampala Metro Block H
- Latest · FY2021/22
- 1,242
- Growth a year, 15/16–21/22
- +24.35%
- Highest · FY2018/19
- 1,346
- Lowest · FY2015/16
- 336
| Fiscal year | Kampala Metro Block H |
|---|---|
| 2015/16 | 336 |
| 2016/17 | 1,068 |
| 2017/18 | 1,123 |
| 2018/19 | 1,346 |
| 2019/20 | 953 |
| 2020/21 | 1,130 |
| 2021/22 | 1,242 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 336 | — |
| FY2016/17 | 1,068 | +217.9% |
| FY2017/18 | 1,123 | +5.1% |
| FY2018/19 | 1,346 | +19.9% |
| FY2019/20 | 953 | -29.2% |
| FY2020/21 | 1,130 | +18.6% |
| FY2021/22 | 1,242 | +9.9% |
7 values · 7 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Presumptive_Tax_Register:174
- Sheet and row in the source workbook.
In the same section