Presumptive Tax Register · by tax station / office (count)
Kampala Metro Block G
- Latest · FY2021/22
- 797
- Growth a year, 15/16–21/22
- +18.49%
- Highest · FY2016/17
- 828
- Lowest · FY2015/16
- 288
| Fiscal year | Kampala Metro Block G |
|---|---|
| 2015/16 | 288 |
| 2016/17 | 828 |
| 2017/18 | 742 |
| 2018/19 | 687 |
| 2019/20 | 607 |
| 2020/21 | 659 |
| 2021/22 | 797 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 288 | — |
| FY2016/17 | 828 | +187.5% |
| FY2017/18 | 742 | -10.4% |
| FY2018/19 | 687 | -7.4% |
| FY2019/20 | 607 | -11.6% |
| FY2020/21 | 659 | +8.6% |
| FY2021/22 | 797 | +20.9% |
7 values · 7 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Presumptive_Tax_Register:173
- Sheet and row in the source workbook.
In the same section