Presumptive Tax Register · by tax station / office (count)
Kampala Metro Block F
- Latest · FY2021/22
- 597
- Growth a year, 15/16–21/22
- +24.03%
- Highest · FY2021/22
- 597
- Lowest · FY2015/16
- 164
| Fiscal year | Kampala Metro Block F |
|---|---|
| 2015/16 | 164 |
| 2016/17 | 361 |
| 2017/18 | 295 |
| 2018/19 | 246 |
| 2019/20 | 295 |
| 2020/21 | 332 |
| 2021/22 | 597 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 164 | — |
| FY2016/17 | 361 | +120.1% |
| FY2017/18 | 295 | -18.3% |
| FY2018/19 | 246 | -16.6% |
| FY2019/20 | 295 | +19.9% |
| FY2020/21 | 332 | +12.5% |
| FY2021/22 | 597 | +79.8% |
7 values · 7 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Presumptive_Tax_Register:172
- Sheet and row in the source workbook.
In the same section