Presumptive Tax Register · by tax station / office (count)
Kampala Metro Block D
- Latest · FY2021/22
- 158
- Growth a year, 15/16–21/22
- +22.39%
- Highest · FY2021/22
- 158
- Lowest · FY2015/16
- 47
| Fiscal year | Kampala Metro Block D |
|---|---|
| 2015/16 | 47 |
| 2016/17 | 84 |
| 2017/18 | 87 |
| 2018/19 | 96 |
| 2019/20 | 94 |
| 2020/21 | 109 |
| 2021/22 | 158 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 47 | — |
| FY2016/17 | 84 | +78.7% |
| FY2017/18 | 87 | +3.6% |
| FY2018/19 | 96 | +10.3% |
| FY2019/20 | 94 | -2.1% |
| FY2020/21 | 109 | +16.0% |
| FY2021/22 | 158 | +45.0% |
7 values · 7 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Presumptive_Tax_Register:170
- Sheet and row in the source workbook.
In the same section