Presumptive Tax Register · by tax station / office (count)
Kampala Metro Block C
- Latest · FY2021/22
- 69
- Growth a year, 15/16–21/22
- +27.58%
- Highest · FY2021/22
- 69
- Lowest · FY2015/16
- 16
| Fiscal year | Kampala Metro Block C |
|---|---|
| 2015/16 | 16 |
| 2016/17 | 29 |
| 2017/18 | 33 |
| 2018/19 | 34 |
| 2019/20 | 28 |
| 2020/21 | 29 |
| 2021/22 | 69 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 16 | — |
| FY2016/17 | 29 | +81.3% |
| FY2017/18 | 33 | +13.8% |
| FY2018/19 | 34 | +3.0% |
| FY2019/20 | 28 | -17.6% |
| FY2020/21 | 29 | +3.6% |
| FY2021/22 | 69 | +137.9% |
7 values · 7 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Presumptive_Tax_Register:169
- Sheet and row in the source workbook.
In the same section