Presumptive Tax Register · by tax station / office (count)
Kampala Metro Block B
- Latest · FY2021/22
- 398
- Growth a year, 15/16–21/22
- +27.19%
- Highest · FY2021/22
- 398
- Lowest · FY2015/16
- 94
| Fiscal year | Kampala Metro Block B |
|---|---|
| 2015/16 | 94 |
| 2016/17 | 220 |
| 2017/18 | 193 |
| 2018/19 | 250 |
| 2019/20 | 270 |
| 2020/21 | 284 |
| 2021/22 | 398 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 94 | — |
| FY2016/17 | 220 | +134.0% |
| FY2017/18 | 193 | -12.3% |
| FY2018/19 | 250 | +29.5% |
| FY2019/20 | 270 | +8.0% |
| FY2020/21 | 284 | +5.2% |
| FY2021/22 | 398 | +40.1% |
7 values · 7 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Presumptive_Tax_Register:168
- Sheet and row in the source workbook.
In the same section