Presumptive Tax Register · by tax station / office (count)
Kampala Metro
- Latest · FY2022/23
- 34
- Growth a year, 15/16–22/23
- -23.95%
- Highest · FY2016/17
- 825
- Lowest · FY2022/23
- 34
| Fiscal year | Kampala Metro |
|---|---|
| 2015/16 | 231 |
| 2016/17 | 825 |
| 2017/18 | 284 |
| 2018/19 | 157 |
| 2019/20 | 97 |
| 2020/21 | 84 |
| 2021/22 | 80 |
| 2022/23 | 34 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 231 | — |
| FY2016/17 | 825 | +257.1% |
| FY2017/18 | 284 | -65.6% |
| FY2018/19 | 157 | -44.7% |
| FY2019/20 | 97 | -38.2% |
| FY2020/21 | 84 | -13.4% |
| FY2021/22 | 80 | -4.8% |
| FY2022/23 | 34 | -57.5% |
8 values · 8 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Presumptive_Tax_Register:166
- Sheet and row in the source workbook.
In the same section