Presumptive Tax Register · by tax station / office (count)
Jinja
- Latest · FY2024/25
- 2,600
- Growth a year, 15/16–24/25
- +39.14%
- Highest · FY2024/25
- 2,600
- Lowest · FY2015/16
- 133
| Fiscal year | Jinja |
|---|---|
| 2015/16 | 133 |
| 2016/17 | 1,151 |
| 2017/18 | 2,587 |
| 2018/19 | 2,500 |
| 2019/20 | 1,507 |
| 2020/21 | 1,819 |
| 2021/22 | 2,121 |
| 2022/23 | 1,602 |
| 2023/24 | 1,717 |
| 2024/25 | 2,600 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 133 | — |
| FY2016/17 | 1,151 | +765.4% |
| FY2017/18 | 2,587 | +124.8% |
| FY2018/19 | 2,500 | -3.4% |
| FY2019/20 | 1,507 | -39.7% |
| FY2020/21 | 1,819 | +20.7% |
| FY2021/22 | 2,121 | +16.6% |
| FY2022/23 | 1,602 | -24.5% |
| FY2023/24 | 1,717 | +7.2% |
| FY2024/25 | 2,600 | +51.4% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Presumptive_Tax_Register:162
- Sheet and row in the source workbook.
In the same section