Presumptive Tax Register · by tax station / office (count)
Iganga
- Latest · FY2024/25
- 1,834
- Growth a year, 15/16–24/25
- +35.64%
- Highest · FY2024/25
- 1,834
- Lowest · FY2015/16
- 118
| Fiscal year | Iganga |
|---|---|
| 2015/16 | 118 |
| 2016/17 | 476 |
| 2017/18 | 987 |
| 2018/19 | 848 |
| 2019/20 | 729 |
| 2020/21 | 1,067 |
| 2021/22 | 632 |
| 2022/23 | 1,279 |
| 2023/24 | 1,618 |
| 2024/25 | 1,834 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 118 | — |
| FY2016/17 | 476 | +303.4% |
| FY2017/18 | 987 | +107.4% |
| FY2018/19 | 848 | -14.1% |
| FY2019/20 | 729 | -14.0% |
| FY2020/21 | 1,067 | +46.4% |
| FY2021/22 | 632 | -40.8% |
| FY2022/23 | 1,279 | +102.4% |
| FY2023/24 | 1,618 | +26.5% |
| FY2024/25 | 1,834 | +13.3% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Presumptive_Tax_Register:161
- Sheet and row in the source workbook.
In the same section