Taxpayer Registration Detail · cumulative tax types held, by tax type (sum of count)
Total
- Latest · FY2024/25
- 29,912
- Growth a year, 15/16–24/25
- -21.77%
- Highest · FY2021/22
- 916,804
- Lowest · FY2024/25
- 29,912
| Fiscal year | Total |
|---|---|
| 2015/16 | 272,636 |
| 2016/17 | 204,411 |
| 2017/18 | 271,338 |
| 2018/19 | 175,822 |
| 2019/20 | 212,483 |
| 2020/21 | 334,223 |
| 2021/22 | 916,804 |
| 2022/23 | 430,917 |
| 2023/24 | 212,498 |
| 2024/25 | 29,912 |
The values
Year by year
| Fiscal year | unit not stated | Change on previous year |
|---|---|---|
| FY2015/16 | 272,636 | — |
| FY2016/17 | 204,411 | -25.0% |
| FY2017/18 | 271,338 | +32.7% |
| FY2018/19 | 175,822 | -35.2% |
| FY2019/20 | 212,483 | +20.9% |
| FY2020/21 | 334,223 | +57.3% |
| FY2021/22 | 916,804 | +174.3% |
| FY2022/23 | 430,917 | -53.0% |
| FY2023/24 | 212,498 | -50.7% |
| FY2024/25 | 29,912 | -85.9% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Taxpayer_Registration_Detail:54
- Sheet and row in the source workbook.
In the same section