Taxpayer Registration Detail · cumulative tax types held, by tax type (sum of count)
Stamp Duty
- Latest · FY2024/25
- 4,866
- Growth a year, 15/16–24/25
- -24.96%
- Highest · FY2021/22
- 204,766
- Lowest · FY2024/25
- 4,866
| Fiscal year | Stamp Duty |
|---|---|
| 2015/16 | 64,468 |
| 2016/17 | 45,504 |
| 2017/18 | 59,671 |
| 2018/19 | 32,825 |
| 2019/20 | 27,552 |
| 2020/21 | 37,192 |
| 2021/22 | 204,766 |
| 2022/23 | 77,748 |
| 2023/24 | 40,134 |
| 2024/25 | 4,866 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 64,468 | — |
| FY2016/17 | 45,504 | -29.4% |
| FY2017/18 | 59,671 | +31.1% |
| FY2018/19 | 32,825 | -45.0% |
| FY2019/20 | 27,552 | -16.1% |
| FY2020/21 | 37,192 | +35.0% |
| FY2021/22 | 204,766 | +450.6% |
| FY2022/23 | 77,748 | -62.0% |
| FY2023/24 | 40,134 | -48.4% |
| FY2024/25 | 4,866 | -87.9% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Taxpayer_Registration_Detail:50
- Sheet and row in the source workbook.
In the same section