Taxpayer Registration Detail · cumulative tax types held, by tax type (sum of count)
Paye
- Latest · FY2024/25
- 4,226
- Growth a year, 15/16–24/25
- -4.49%
- Highest · FY2021/22
- 20,605
- Lowest · FY2024/25
- 4,226
| Fiscal year | Paye |
|---|---|
| 2015/16 | 6,390 |
| 2016/17 | 9,416 |
| 2017/18 | 10,062 |
| 2018/19 | 11,269 |
| 2019/20 | 11,143 |
| 2020/21 | 13,923 |
| 2021/22 | 20,605 |
| 2022/23 | 17,684 |
| 2023/24 | 19,642 |
| 2024/25 | 4,226 |
The values
Year by year
| Fiscal year | unit not stated | Change on previous year |
|---|---|---|
| FY2015/16 | 6,390 | — |
| FY2016/17 | 9,416 | +47.4% |
| FY2017/18 | 10,062 | +6.9% |
| FY2018/19 | 11,269 | +12.0% |
| FY2019/20 | 11,143 | -1.1% |
| FY2020/21 | 13,923 | +24.9% |
| FY2021/22 | 20,605 | +48.0% |
| FY2022/23 | 17,684 | -14.2% |
| FY2023/24 | 19,642 | +11.1% |
| FY2024/25 | 4,226 | -78.5% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Taxpayer_Registration_Detail:49
- Sheet and row in the source workbook.
In the same section