Taxpayer Registration Detail · cumulative tax types held, by tax type (sum of count)
Local Excise Duty
- Latest · FY2024/25
- 153
- Growth a year, 15/16–24/25
- +6.34%
- Highest · FY2021/22
- 1,381
- Lowest · FY2016/17
- 69
| Fiscal year | Local Excise Duty |
|---|---|
| 2015/16 | 88 |
| 2016/17 | 69 |
| 2017/18 | 130 |
| 2018/19 | 297 |
| 2019/20 | 272 |
| 2020/21 | 615 |
| 2021/22 | 1,381 |
| 2022/23 | 1,009 |
| 2023/24 | 579 |
| 2024/25 | 153 |
The values
Year by year
| Fiscal year | unit not stated | Change on previous year |
|---|---|---|
| FY2015/16 | 88 | — |
| FY2016/17 | 69 | -21.6% |
| FY2017/18 | 130 | +88.4% |
| FY2018/19 | 297 | +128.5% |
| FY2019/20 | 272 | -8.4% |
| FY2020/21 | 615 | +126.1% |
| FY2021/22 | 1,381 | +124.6% |
| FY2022/23 | 1,009 | -26.9% |
| FY2023/24 | 579 | -42.6% |
| FY2024/25 | 153 | -73.6% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Taxpayer_Registration_Detail:46
- Sheet and row in the source workbook.
In the same section