Taxpayer Registration Detail · cumulative tax types held, by tax type (sum of count)
Income Tax
- Latest · FY2024/25
- 5,833
- Growth a year, 15/16–24/25
- -24.34%
- Highest · FY2021/22
- 212,695
- Lowest · FY2024/25
- 5,833
| Fiscal year | Income Tax |
|---|---|
| 2015/16 | 71,811 |
| 2016/17 | 52,779 |
| 2017/18 | 68,110 |
| 2018/19 | 40,588 |
| 2019/20 | 41,707 |
| 2020/21 | 44,291 |
| 2021/22 | 212,695 |
| 2022/23 | 87,164 |
| 2023/24 | 43,351 |
| 2024/25 | 5,833 |
The values
Year by year
| Fiscal year | unit not stated | Change on previous year |
|---|---|---|
| FY2015/16 | 71,811 | — |
| FY2016/17 | 52,779 | -26.5% |
| FY2017/18 | 68,110 | +29.0% |
| FY2018/19 | 40,588 | -40.4% |
| FY2019/20 | 41,707 | +2.8% |
| FY2020/21 | 44,291 | +6.2% |
| FY2021/22 | 212,695 | +380.2% |
| FY2022/23 | 87,164 | -59.0% |
| FY2023/24 | 43,351 | -50.3% |
| FY2024/25 | 5,833 | -86.5% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Taxpayer_Registration_Detail:43
- Sheet and row in the source workbook.
In the same section