StampDuty Vehicles · motor vehicle first-time registrations
Motorcycles
Motorcycles registered for the first time
- Latest · FY2024/25
- 156,177
- Growth a year, 15/16–24/25
- +28.51%
- Highest · FY2021/22
- 166,191
- Lowest · FY2015/16
- 16,337
| Fiscal year | Motorcycles |
|---|---|
| 2015/16 | 16,337 |
| 2016/17 | 49,635 |
| 2017/18 | 42,228 |
| 2018/19 | 42,756 |
| 2019/20 | 92,758 |
| 2020/21 | 159,197 |
| 2021/22 | 166,191 |
| 2022/23 | 161,401 |
| 2023/24 | 138,910 |
| 2024/25 | 156,177 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 16,337 | — |
| FY2016/17 | 49,635 | +203.8% |
| FY2017/18 | 42,228 | -14.9% |
| FY2018/19 | 42,756 | +1.3% |
| FY2019/20 | 92,758 | +116.9% |
| FY2020/21 | 159,197 | +71.6% |
| FY2021/22 | 166,191 | +4.4% |
| FY2022/23 | 161,401 | -2.9% |
| FY2023/24 | 138,910 | -13.9% |
| FY2024/25 | 156,177 | +12.4% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Sheet
- StampDuty Vehicles
- Source reference
- URA Data Book Table 6.1.1
- Indicator id
- StampDuty_Vehicles:27
- Sheet and row in the source workbook.
In the same section