StampDuty Vehicles · motor vehicle first-time registrations
Station Wagon
Station wagon / SUV vehicles registered for the first time
- Latest · FY2024/25
- 34,186
- Growth a year, 15/16–24/25
- +17.92%
- Highest · FY2024/25
- 34,186
- Lowest · FY2015/16
- 7,753
| Fiscal year | Station Wagon |
|---|---|
| 2015/16 | 7,753 |
| 2016/17 | 10,449 |
| 2017/18 | 20,655 |
| 2018/19 | 22,150 |
| 2019/20 | 17,419 |
| 2020/21 | 32,967 |
| 2021/22 | 21,023 |
| 2022/23 | 22,002 |
| 2023/24 | 25,550 |
| 2024/25 | 34,186 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 7,753 | — |
| FY2016/17 | 10,449 | +34.8% |
| FY2017/18 | 20,655 | +97.7% |
| FY2018/19 | 22,150 | +7.2% |
| FY2019/20 | 17,419 | -21.4% |
| FY2020/21 | 32,967 | +89.3% |
| FY2021/22 | 21,023 | -36.2% |
| FY2022/23 | 22,002 | +4.7% |
| FY2023/24 | 25,550 | +16.1% |
| FY2024/25 | 34,186 | +33.8% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Sheet
- StampDuty Vehicles
- Source reference
- URA Data Book Table 6.1.1
- Indicator id
- StampDuty_Vehicles:12
- Sheet and row in the source workbook.
In the same section