StampDuty Vehicles · motor vehicle first-time registrations
Pick Up
- Latest · FY2024/25
- 1,965
- Growth a year, 15/16–24/25
- +1.64%
- Highest · FY2020/21
- 2,868
- Lowest · FY2019/20
- 1,413
| Fiscal year | Pick Up |
|---|---|
| 2015/16 | 1,697 |
| 2016/17 | 1,581 |
| 2017/18 | 2,487 |
| 2018/19 | 2,746 |
| 2019/20 | 1,413 |
| 2020/21 | 2,868 |
| 2021/22 | 1,876 |
| 2022/23 | 2,067 |
| 2023/24 | 1,955 |
| 2024/25 | 1,965 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 1,697 | — |
| FY2016/17 | 1,581 | -6.8% |
| FY2017/18 | 2,487 | +57.3% |
| FY2018/19 | 2,746 | +10.4% |
| FY2019/20 | 1,413 | -48.5% |
| FY2020/21 | 2,868 | +103.0% |
| FY2021/22 | 1,876 | -34.6% |
| FY2022/23 | 2,067 | +10.2% |
| FY2023/24 | 1,955 | -5.4% |
| FY2024/25 | 1,965 | +0.5% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Sheet
- StampDuty Vehicles
- Source reference
- See the sheet's source note
- Indicator id
- StampDuty_Vehicles:13
- Sheet and row in the source workbook.
In the same section