StampDuty Vehicles · motor vehicle first-time registrations
Bus
- Latest · FY2024/25
- 285
- Growth a year, 15/16–24/25
- +1.60%
- Highest · FY2018/19
- 343
- Lowest · FY2021/22
- 106
| Fiscal year | Bus |
|---|---|
| 2015/16 | 247 |
| 2016/17 | 241 |
| 2017/18 | 314 |
| 2018/19 | 343 |
| 2019/20 | 267 |
| 2020/21 | 149 |
| 2021/22 | 106 |
| 2022/23 | 189 |
| 2023/24 | 190 |
| 2024/25 | 285 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 247 | — |
| FY2016/17 | 241 | -2.4% |
| FY2017/18 | 314 | +30.3% |
| FY2018/19 | 343 | +9.2% |
| FY2019/20 | 267 | -22.2% |
| FY2020/21 | 149 | -44.2% |
| FY2021/22 | 106 | -28.9% |
| FY2022/23 | 189 | +78.3% |
| FY2023/24 | 190 | +0.5% |
| FY2024/25 | 285 | +50.0% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Sheet
- StampDuty Vehicles
- Source reference
- See the sheet's source note
- Indicator id
- StampDuty_Vehicles:16
- Sheet and row in the source workbook.
In the same section