StampDuty Vehicles · motor vehicle first-time registrations
Lorry
Lorries and trucks registered for the first time
- Latest · FY2024/25
- 8,307
- Growth a year, 15/16–24/25
- +8.45%
- Highest · FY2024/25
- 8,307
- Lowest · FY2019/20
- 3
| Fiscal year | Lorry |
|---|---|
| 2015/16 | 4,004 |
| 2016/17 | 5,333 |
| 2017/18 | 7,542 |
| 2018/19 | 4,332 |
| 2019/20 | 3 |
| 2020/21 | 75 |
| 2021/22 | 7,339 |
| 2022/23 | 6,134 |
| 2023/24 | 6,626 |
| 2024/25 | 8,307 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 4,004 | — |
| FY2016/17 | 5,333 | +33.2% |
| FY2017/18 | 7,542 | +41.4% |
| FY2018/19 | 4,332 | -42.6% |
| FY2019/20 | 3 | -99.9% |
| FY2020/21 | 75 | +2400.0% |
| FY2021/22 | 7,339 | +9685.3% |
| FY2022/23 | 6,134 | -16.4% |
| FY2023/24 | 6,626 | +8.0% |
| FY2024/25 | 8,307 | +25.4% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Sheet
- StampDuty Vehicles
- Source reference
- URA Data Book Table 6.1.1
- Indicator id
- StampDuty_Vehicles:17
- Sheet and row in the source workbook.
In the same section