StampDuty Vehicles · motor vehicle first-time registrations
TOTAL Motor Vehicles Registered
All vehicle types registered for the first time during the FY
- Latest · FY2024/25
- 224,667
- Growth a year, 15/16–24/25
- +21.43%
- Highest · FY2024/25
- 224,667
- Lowest · FY2015/16
- 39,144
| Fiscal year | TOTAL Motor Vehicles Registered |
|---|---|
| 2015/16 | 39,144 |
| 2016/17 | 95,611 |
| 2017/18 | 103,169 |
| 2018/19 | 92,758 |
| 2019/20 | 129,092 |
| 2020/21 | 223,256 |
| 2021/22 | 209,825 |
| 2022/23 | 204,231 |
| 2023/24 | 188,198 |
| 2024/25 | 224,667 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 39,144 | — |
| FY2016/17 | 95,611 | +144.3% |
| FY2017/18 | 103,169 | +7.9% |
| FY2018/19 | 92,758 | -10.1% |
| FY2019/20 | 129,092 | +39.2% |
| FY2020/21 | 223,256 | +72.9% |
| FY2021/22 | 209,825 | -6.0% |
| FY2022/23 | 204,231 | -2.7% |
| FY2023/24 | 188,198 | -7.9% |
| FY2024/25 | 224,667 | +19.4% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Sheet
- StampDuty Vehicles
- Source reference
- URA Data Book Table 6.1.1
- Indicator id
- StampDuty_Vehicles:10
- Sheet and row in the source workbook.
In the same section