StampDuty Vehicles · motor vehicle first-time registrations
Light Trucks
- Latest · FY2020/21
- 10,353
- Growth a year, 15/16–20/21
- +84.98%
- Highest · FY2020/21
- 10,353
- Lowest · FY2017/18
- 88
| Fiscal year | Light Trucks |
|---|---|
| 2015/16 | 478 |
| 2016/17 | 177 |
| 2017/18 | 88 |
| 2018/19 | 3,064 |
| 2019/20 | 6,768 |
| 2020/21 | 10,353 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 478 | — |
| FY2016/17 | 177 | -63.0% |
| FY2017/18 | 88 | -50.3% |
| FY2018/19 | 3,064 | +3381.8% |
| FY2019/20 | 6,768 | +120.9% |
| FY2020/21 | 10,353 | +53.0% |
6 values · 6 dated fiscal years.
Provenance
Where this comes from
- Sheet
- StampDuty Vehicles
- Source reference
- See the sheet's source note
- Indicator id
- StampDuty_Vehicles:26
- Sheet and row in the source workbook.
In the same section