StampDuty Vehicles · motor vehicle first-time registrations
Earth Equipment
- Latest · FY2024/25
- 741
- Growth a year
- not defined
- Highest · FY2021/22
- 875
- Lowest · FY2015/16
- 0
| Fiscal year | Earth Equipment |
|---|---|
| 2015/16 | 0 |
| 2016/17 | 0 |
| 2017/18 | 0 |
| 2018/19 | 179 |
| 2019/20 | 385 |
| 2020/21 | 834 |
| 2021/22 | 875 |
| 2022/23 | 807 |
| 2023/24 | 847 |
| 2024/25 | 741 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 0 | — |
| FY2016/17 | 0 | — |
| FY2017/18 | 0 | — |
| FY2018/19 | 179 | — |
| FY2019/20 | 385 | +115.1% |
| FY2020/21 | 834 | +116.6% |
| FY2021/22 | 875 | +4.9% |
| FY2022/23 | 807 | -7.8% |
| FY2023/24 | 847 | +5.0% |
| FY2024/25 | 741 | -12.5% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Sheet
- StampDuty Vehicles
- Source reference
- See the sheet's source note
- Indicator id
- StampDuty_Vehicles:23
- Sheet and row in the source workbook.
In the same section