Taxpayer Registration Detail · new tin registrations by district (count)
Rubanda
- Latest · FY2025/26
- 15
- Growth a year, 15/16–25/26
- +5.24%
- Highest · FY2023/24
- 96
- Lowest · FY2016/17
- 3
| Fiscal year | Rubanda |
|---|---|
| 2015/16 | 9 |
| 2016/17 | 3 |
| 2017/18 | 40 |
| 2018/19 | 82 |
| 2019/20 | 21 |
| 2020/21 | 26 |
| 2021/22 | 17 |
| 2022/23 | 4 |
| 2023/24 | 96 |
| 2024/25 | 40 |
| 2025/26 | 15 |
Read with care
NotePartial yearFY2025/26
FY2025/26 is a partial year in the operational-system sheets, so it is not comparable with the full years before it.
Applies to: Rubanda · Source: Workbook README (coverage)
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 9 | — |
| FY2016/17 | 3 | -66.7% |
| FY2017/18 | 40 | +1233.3% |
| FY2018/19 | 82 | +105.0% |
| FY2019/20 | 21 | -74.4% |
| FY2020/21 | 26 | +23.8% |
| FY2021/22 | 17 | -34.6% |
| FY2022/23 | 4 | -76.5% |
| FY2023/24 | 96 | +2300.0% |
| FY2024/25 | 40 | -58.3% |
| FY2025/26 | 15 | -62.5% |
11 values · 11 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Taxpayer_Registration_Detail:227
- Sheet and row in the source workbook.
In the same section