Taxpayer Registration Detail · new tin registrations by district (count)
Abim
- Latest · FY2024/25
- 7
- Growth a year, 15/16–24/25
- +9.87%
- Highest · FY2022/23
- 46
- Lowest · FY2015/16
- 3
| Fiscal year | Abim |
|---|---|
| 2015/16 | 3 |
| 2016/17 | 5 |
| 2017/18 | 6 |
| 2018/19 | 6 |
| 2019/20 | 9 |
| 2020/21 | 10 |
| 2021/22 | 9 |
| 2022/23 | 46 |
| 2023/24 | 33 |
| 2024/25 | 7 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 3 | — |
| FY2016/17 | 5 | +66.7% |
| FY2017/18 | 6 | +20.0% |
| FY2018/19 | 6 | +0.0% |
| FY2019/20 | 9 | +50.0% |
| FY2020/21 | 10 | +11.1% |
| FY2021/22 | 9 | -10.0% |
| FY2022/23 | 46 | +411.1% |
| FY2023/24 | 33 | -28.3% |
| FY2024/25 | 7 | -78.8% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Taxpayer_Registration_Detail:117
- Sheet and row in the source workbook.
In the same section