Taxpayer Registration Detail · new tin registrations by district (count)
Amolatar
- Latest · FY2024/25
- 11
- Growth a year, 15/16–24/25
- -4.08%
- Highest · FY2021/22
- 195
- Lowest · FY2019/20
- 11
| Fiscal year | Amolatar |
|---|---|
| 2015/16 | 16 |
| 2016/17 | 71 |
| 2017/18 | 25 |
| 2018/19 | 45 |
| 2019/20 | 11 |
| 2020/21 | 14 |
| 2021/22 | 195 |
| 2022/23 | 103 |
| 2023/24 | 61 |
| 2024/25 | 11 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 16 | — |
| FY2016/17 | 71 | +343.8% |
| FY2017/18 | 25 | -64.8% |
| FY2018/19 | 45 | +80.0% |
| FY2019/20 | 11 | -75.6% |
| FY2020/21 | 14 | +27.3% |
| FY2021/22 | 195 | +1292.9% |
| FY2022/23 | 103 | -47.2% |
| FY2023/24 | 61 | -40.8% |
| FY2024/25 | 11 | -82.0% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Taxpayer_Registration_Detail:121
- Sheet and row in the source workbook.
In the same section