Taxpayer Registration Detail · new tin registrations by district (count)
Hoima
- Latest · FY2025/26
- 76
- Growth a year, 15/16–25/26
- -5.37%
- Highest · FY2021/22
- 598
- Lowest · FY2025/26
- 76
| Fiscal year | Hoima |
|---|---|
| 2015/16 | 132 |
| 2016/17 | 173 |
| 2017/18 | 199 |
| 2018/19 | 427 |
| 2019/20 | 378 |
| 2020/21 | 298 |
| 2021/22 | 598 |
| 2022/23 | 407 |
| 2023/24 | 548 |
| 2024/25 | 266 |
| 2025/26 | 76 |
Read with care
NotePartial yearFY2025/26
FY2025/26 is a partial year in the operational-system sheets, so it is not comparable with the full years before it.
Applies to: Hoima · Source: Workbook README (coverage)
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 132 | — |
| FY2016/17 | 173 | +31.1% |
| FY2017/18 | 199 | +15.0% |
| FY2018/19 | 427 | +114.6% |
| FY2019/20 | 378 | -11.5% |
| FY2020/21 | 298 | -21.2% |
| FY2021/22 | 598 | +100.7% |
| FY2022/23 | 407 | -31.9% |
| FY2023/24 | 548 | +34.6% |
| FY2024/25 | 266 | -51.5% |
| FY2025/26 | 76 | -71.4% |
11 values · 11 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Taxpayer_Registration_Detail:149
- Sheet and row in the source workbook.
In the same section