Taxpayer Registration Detail · new tin registrations by district (count)
Buhweju
- Latest · FY2025/26
- 6
- Growth a year, 15/16–25/26
- -4.98%
- Highest · FY2024/25
- 33
- Lowest · FY2017/18
- 3
| Fiscal year | Buhweju |
|---|---|
| 2015/16 | 10 |
| 2016/17 | 6 |
| 2017/18 | 3 |
| 2018/19 | 4 |
| 2019/20 | 4 |
| 2020/21 | 4 |
| 2021/22 | 29 |
| 2022/23 | 5 |
| 2023/24 | 6 |
| 2024/25 | 33 |
| 2025/26 | 6 |
Read with care
NotePartial yearFY2025/26
FY2025/26 is a partial year in the operational-system sheets, so it is not comparable with the full years before it.
Applies to: Buhweju · Source: Workbook README (coverage)
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 10 | — |
| FY2016/17 | 6 | -40.0% |
| FY2017/18 | 3 | -50.0% |
| FY2018/19 | 4 | +33.3% |
| FY2019/20 | 4 | +0.0% |
| FY2020/21 | 4 | +0.0% |
| FY2021/22 | 29 | +625.0% |
| FY2022/23 | 5 | -82.8% |
| FY2023/24 | 6 | +20.0% |
| FY2024/25 | 33 | +450.0% |
| FY2025/26 | 6 | -81.8% |
11 values · 11 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Taxpayer_Registration_Detail:130
- Sheet and row in the source workbook.
In the same section