Presumptive Tax Register · by tax region category (count)
Total
- Latest · FY2024/25
- 126,716
- Growth a year, 15/16–24/25
- +34.46%
- Highest · FY2024/25
- 126,716
- Lowest · FY2015/16
- 8,820
| Fiscal year | Total |
|---|---|
| 2015/16 | 8,820 |
| 2016/17 | 32,404 |
| 2017/18 | 48,259 |
| 2018/19 | 50,669 |
| 2019/20 | 39,340 |
| 2020/21 | 43,624 |
| 2021/22 | 53,178 |
| 2022/23 | 90,114 |
| 2023/24 | 116,383 |
| 2024/25 | 126,716 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 8,820 | — |
| FY2016/17 | 32,404 | +267.4% |
| FY2017/18 | 48,259 | +48.9% |
| FY2018/19 | 50,669 | +5.0% |
| FY2019/20 | 39,340 | -22.4% |
| FY2020/21 | 43,624 | +10.9% |
| FY2021/22 | 53,178 | +21.9% |
| FY2022/23 | 90,114 | +69.5% |
| FY2023/24 | 116,383 | +29.2% |
| FY2024/25 | 126,716 | +8.9% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Presumptive_Tax_Register:263
- Sheet and row in the source workbook.
In the same section