Presumptive Tax Register · by tax region category (count)
Town / Trading Centre (TOWNTRDC)
- Latest · FY2024/25
- 33,094
- Growth a year, 15/16–24/25
- +35.86%
- Highest · FY2024/25
- 33,094
- Lowest · FY2015/16
- 2,098
| Fiscal year | Town / Trading Centre (TOWNTRDC) |
|---|---|
| 2015/16 | 2,098 |
| 2016/17 | 7,987 |
| 2017/18 | 20,086 |
| 2018/19 | 18,618 |
| 2019/20 | 15,615 |
| 2020/21 | 16,963 |
| 2021/22 | 17,312 |
| 2022/23 | 24,089 |
| 2023/24 | 25,305 |
| 2024/25 | 33,094 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 2,098 | — |
| FY2016/17 | 7,987 | +280.7% |
| FY2017/18 | 20,086 | +151.5% |
| FY2018/19 | 18,618 | -7.3% |
| FY2019/20 | 15,615 | -16.1% |
| FY2020/21 | 16,963 | +8.6% |
| FY2021/22 | 17,312 | +2.1% |
| FY2022/23 | 24,089 | +39.1% |
| FY2023/24 | 25,305 | +5.0% |
| FY2024/25 | 33,094 | +30.8% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Presumptive_Tax_Register:262
- Sheet and row in the source workbook.
In the same section