Presumptive Tax Register · by tax region category (count)
Kampala City Division (KAMPCDIV)
- Latest · FY2024/25
- 35,043
- Growth a year, 15/16–24/25
- +25.40%
- Highest · FY2023/24
- 36,177
- Lowest · FY2015/16
- 4,569
| Fiscal year | Kampala City Division (KAMPCDIV) |
|---|---|
| 2015/16 | 4,569 |
| 2016/17 | 12,835 |
| 2017/18 | 11,773 |
| 2018/19 | 13,258 |
| 2019/20 | 9,141 |
| 2020/21 | 9,842 |
| 2021/22 | 13,413 |
| 2022/23 | 23,201 |
| 2023/24 | 36,177 |
| 2024/25 | 35,043 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 4,569 | — |
| FY2016/17 | 12,835 | +180.9% |
| FY2017/18 | 11,773 | -8.3% |
| FY2018/19 | 13,258 | +12.6% |
| FY2019/20 | 9,141 | -31.1% |
| FY2020/21 | 9,842 | +7.7% |
| FY2021/22 | 13,413 | +36.3% |
| FY2022/23 | 23,201 | +73.0% |
| FY2023/24 | 36,177 | +55.9% |
| FY2024/25 | 35,043 | -3.1% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Presumptive_Tax_Register:260
- Sheet and row in the source workbook.
In the same section