Presumptive Tax Register · by tax region category (count)
Municipality (MUNICIPL)
- Latest · FY2024/25
- 58,579
- Growth a year, 15/16–24/25
- +44.35%
- Highest · FY2024/25
- 58,579
- Lowest · FY2015/16
- 2,153
| Fiscal year | Municipality (MUNICIPL) |
|---|---|
| 2015/16 | 2,153 |
| 2016/17 | 11,582 |
| 2017/18 | 16,400 |
| 2018/19 | 18,793 |
| 2019/20 | 14,584 |
| 2020/21 | 16,819 |
| 2021/22 | 22,453 |
| 2022/23 | 42,824 |
| 2023/24 | 54,901 |
| 2024/25 | 58,579 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 2,153 | — |
| FY2016/17 | 11,582 | +437.9% |
| FY2017/18 | 16,400 | +41.6% |
| FY2018/19 | 18,793 | +14.6% |
| FY2019/20 | 14,584 | -22.4% |
| FY2020/21 | 16,819 | +15.3% |
| FY2021/22 | 22,453 | +33.5% |
| FY2022/23 | 42,824 | +90.7% |
| FY2023/24 | 54,901 | +28.2% |
| FY2024/25 | 58,579 | +6.7% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Presumptive_Tax_Register:261
- Sheet and row in the source workbook.
In the same section