MacroEconomic · exchange rate & trade
Trade Openness Index (Exports+Imports)/GDP
(Exports+Imports) as % of GDP — higher = more open economy
- Latest · FY2024/25
- 42.93%
- Growth a year, 16/17–24/25
- +8.94%
- Highest · FY2024/25
- 42.93%
- Lowest · FY2016/17
- 21.64%
| Fiscal year | Trade Openness Index (Exports+Imports)/GDP |
|---|---|
| 2016/17 | 21.64% |
| 2017/18 | 24.77% |
| 2018/19 | 33.85% |
| 2019/20 | 31.56% |
| 2020/21 | 37.44% |
| 2021/22 | 28.25% |
| 2022/23 | 32.3% |
| 2023/24 | 35.39% |
| 2024/25 | 42.93% |
Read with care
NoteNo FY2015/16 baseFY2015/16
GDP and the ratios built on it are undefined for FY2015/16 because there is no prior-year base in the source.
Applies to: Trade Openness Index (Exports+Imports)/GDP · Source: DATA_QUALITY_REPORT.md
The values
Year by year
| Fiscal year | % | Change on previous year |
|---|---|---|
| FY2016/17 | 21.64% | — |
| FY2017/18 | 24.77% | +14.5% |
| FY2018/19 | 33.85% | +36.7% |
| FY2019/20 | 31.56% | -6.8% |
| FY2020/21 | 37.44% | +18.6% |
| FY2021/22 | 28.25% | -24.5% |
| FY2022/23 | 32.3% | +14.3% |
| FY2023/24 | 35.39% | +9.6% |
| FY2024/25 | 42.93% | +21.3% |
9 values · 9 dated fiscal years.
Provenance
Where this comes from
- Sheet
- MacroEconomic
- Source reference
- Computed
- Indicator id
- MacroEconomic:30
- Sheet and row in the source workbook.
In the same section